Municipal Authority Meetings are the 1st Thursday of each month @ 6:00 P.M. in the Municipal Building.
You can review a copy of the current meeting minutes by clicking on any active meeting date in our table below or use our drop down menu to review minutes from a previous year.
DAY | DATE | TIME | LOCATION |
Thursday | January 2, 2025 | 6:00 PM | Municipal Building |
Thursday | February 6, 2025 | 6:00 PM | Municipal Building |
Thursday | March 6, 2025 | 6:00 PM | Municipal Building |
Thursday | April 3, 2025 | 6:00 PM | Municipal Building |
Thursday | May 1, 2025 | 6:00 PM | Municipal Building |
Thursday | June 5, 2025 | 6:00 PM | Municipal Building |
Monday | July 7, 2025 | 6:00 PM | Municipal Building |
Wednesday | August 13, 2025 | 6:00 PM | Municipal Building |
Thursday | September 4, 2025 | 6:00 PM | Municipal Building |
Thursday | October 2, 2025 | 6:00 PM | Municipal Building |
Thursday | November 6, 2025 | 6:00 PM | Municipal Building |
Thursday | December 4, 2025 | 6:00 PM | Municipal Building |
use our drop down menu to review minutes from a previous year.